|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.049 ns | 22.059 ns | 22.071 ns |
R² | 0.9996459 | 0.9996734 | 0.9996365 |
Mean | 22.047 ns | 22.053 ns | 22.060 ns |
Std. Dev. | 20.390 ps | 34.347 ps | 47.089 ps |
Median | 22.042 ns | 22.044 ns | 22.046 ns |
MAD | 5.8964 ps | 7.3717 ps | 10.313 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.